<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visio: VI3 Server Configuration</title>
	<atom:link href="http://blog.ryanglover.org/visio-vi3-server-configuration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryanglover.org/visio-vi3-server-configuration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>by Ryan Glover</description>
	<lastBuildDate>Fri, 23 Apr 2010 10:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryangl</title>
		<link>http://blog.ryanglover.org/visio-vi3-server-configuration/comment-page-1/#comment-37</link>
		<dc:creator>ryangl</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2vd.com/?p=130#comment-37</guid>
		<description>Ronni,

sorry for the delay on this response.  the part of the drawing that contains hostname, os, networking etc should have been an embedded excel file.  the version uploaded at office.microsoft.com has the embedded file:  http://office.microsoft.com/en-us/templates/TC102420491033.aspx?pid=CT101431051033

Please let me know if that helps.

Cheers,

Ryan</description>
		<content:encoded><![CDATA[<p>Ronni,</p>
<p>sorry for the delay on this response.  the part of the drawing that contains hostname, os, networking etc should have been an embedded excel file.  the version uploaded at office.microsoft.com has the embedded file:  <a href="http://office.microsoft.com/en-us/templates/TC102420491033.aspx?pid=CT101431051033" rel="nofollow">http://office.microsoft.com/en-us/templates/TC102420491033.aspx?pid=CT101431051033</a></p>
<p>Please let me know if that helps.</p>
<p>Cheers,</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://blog.ryanglover.org/visio-vi3-server-configuration/comment-page-1/#comment-40</link>
		<dc:creator>Ronni</dc:creator>
		<pubDate>Fri, 01 May 2009 11:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2vd.com/?p=130#comment-40</guid>
		<description>Can&#039;t  edit in the Configuration Information info like, hostname,os,etc.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t  edit in the Configuration Information info like, hostname,os,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curmudgeon</title>
		<link>http://blog.ryanglover.org/visio-vi3-server-configuration/comment-page-1/#comment-39</link>
		<dc:creator>curmudgeon</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2vd.com/?p=130#comment-39</guid>
		<description>Thank you very much.</description>
		<content:encoded><![CDATA[<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Guy &#187; Blog Archive &#187; Virtualization Visualization with Visio</title>
		<link>http://blog.ryanglover.org/visio-vi3-server-configuration/comment-page-1/#comment-38</link>
		<dc:creator>Visio Guy &#187; Blog Archive &#187; Virtualization Visualization with Visio</dc:creator>
		<pubDate>Tue, 27 May 2008 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2vd.com/?p=130#comment-38</guid>
		<description>[...] VMWare VI3 Server Configuration Template [...]</description>
		<content:encoded><![CDATA[<p>[...] VMWare VI3 Server Configuration Template [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
